ASI/61750 • PPAI/281214 • UPIC/HORIP003
Please contact us for current pricing.
 |
| Leather Products |
Our cost efficient Leather Products are available in black, tan, or cognac. Keytags and NuSuede coasters are debossed with a tinting foil, whereas the Economy Coasters and Bookmarks can be debossed with a tinting foil or imprinted with a gold or silver foil.
| Bookmarks, 1-1/2" x 8" |
| S.N. | Style | Leather | 100 | 250 | 500 | 1000 | 2500 | |
| 7710 | Single Point | Black | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| 7711 | Single Point | Cognac | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| 7712 | Single Point | Tan | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| 7713 | Double Point | Black | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| 7714 | Double Point | Cognac | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| 7715 | Double Point | Tan | 1.58 | 1.48 | 1.34 | 1.28 | 1.20 | |
| | | | | | | | | 5A |
| Keytags |
| S.N | Shape | 100 | 250 | 500 | 1000 | 2500 | |
| 7400 | Round | 1.36 | 1.10 | 1.06 | 1.02 | 0.96 | |
| 7401 | Oval | 1.36 | 1.10 | 1.06 | 1.02 | 0.96 | |
| | | | | | | | 5A |
| Economy Coasters |
| S.N. | Size | 100 | 250 | 500 | 1000 | 2500 | |
| 7355 | 3.25" | 1.10 | 1.02 | 0.87 | 0.77 | 0.70 | |
| 7356 | 3.25" | 1.10 | 1.02 | 0.87 | 0.77 | 0.70 | |
| 7357 | 3.25" | 1.10 | 1.02 | 0.87 | 0.77 | 0.70 | |
| | | | | | | | 2AB2C |
| NuSuede Coasters |
| S.N. | Size | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | |
| 7402 | 3.25" | 1.44 | 1.20 | 1.04 | 0.96 | 0.86 | 0.75 | 0.65 | |
| 7403 | 3.5" | 1.7 | 1.42 | 1.22 | 1.12 | 1.02 | 0.87 | 0.77 | |
| 7404 | 3.75" | 1.94 | 1.62 | 1.40 | 1.28 | 1.16 | 1.00 | 0.87 | |
| 7405 | 4" | 2.22 | 1.86 | 1.62 | 1.46 | 1.34 | 1.15 | 1 | |
| | | | | | | | | | 5ABC |
| Dies: $62.50 (g). No die charge on orders exceeding 1000 units. |