Lapel Pins
Home
ASI/61750 • PPAI/281214 • UPIC/HORIP003
Please contact us for current pricing.
3400 Series Pins
Series 3400 Silk Screened Pins allow a true print image to be applied to a pin base. No metallic dividing lines are required and as a result, most images can be reproduced without modification. Pricing is based on stock round or square shapes, includes up to five colors and includes an epoxy dome for image protection. Standard finish is gold.
Silk Screened Lapel Pins
S.N. Size 300 500 1,000 3,000 5,000 10,000 30,000 50,000 Screen
/ Color
3401 1/2" 1.67 1.28 1.09 1.03 0.82 0.78 0.73 0.67 50.00
3402 5/8" 1.70 1.30 1.12 1.09 0.91 0.82 0.78 0.73 50.00
3403 3/4" 1.76 1.36 1.18 1.14 0.96 0.87 0.82 0.80 50.00
3404 7/8" 1.81 1.43 1.23 1.21 0.99 0.90 0.87 0.83 50.00
3405 1" 1.85 1.49 1.27 1.27 1.06 0.97 0.94 0.90 50.00
3406 1-1/8" 1.95 1.54 1.33 1.33 1.14 1.06 1.02 0.97 50.00
3407 1-1/4" 2.24 1.67 1.47 1.37 1.22 1.18 1.16 1.14 50.00
3408 1-3/8" 2.32 1.79 1.55 1.43 1.27 1.23 1.20 1.16 50.00
3409 1-1/2" 2.42 1.88 1.64 1.51 1.32 1.31 1.29 1.27 50.00
3410 1-5/8" 2.72 2.63 2.03 1.95 1.88 1.73 1.64 1.55 50.00
3411 1-3/4" 3.04 2.87 2.70 2.14 2.10 1.92 1.80 1.71 50.00
3412 1-7/8" 3.38 3.22 3.05 2.42 2.35 2.14 2.03 1.92 50.00
3413 2" 3.66 3.51 3.35 2.66 2.61 2.40 2.28 2.16 50.00
6AG
Includes 5 colors. Additional colors add .10 (a)
Pricing based on round or square shape. For custom shape, add 44.00 (g).
Epoxy dome included
Price includes one military clutch. Additional clutch add .12 (a)
Sample Proof $50 (g) plus die charge.

3500 Series Pins
Series 3500 Die Struck Steel Pins are similar in appearance to the Series 3200 Pins. These pins utilize a die struck pin base made from steel. The pin is plated and then enameled. The end result is a substantial cost savings and a great value. Standard finish is gold.
Die Struck Steel Lapel Pins
S.N. Size 300 500 1,000 2,500 5,000 10M 25M Dies
3501 1/2" 1.23 1.10 0.94 0.78 0.68 0.53 0.42 75.00
3502 5/8" 1.35 1.17 0.96 0.88 0.70 0.58 0.44 75.00
3503 3/4" 1.40 1.22 1.00 0.94 0.74 0.61 0.46 75.00
3504 7/8" 1.48 1.31 1.01 0.95 0.75 0.68 0.50 75.00
3505 1" 1.52 1.35 1.04 0.98 0.81 0.73 0.56 85.00
3506 1-1/8" 1.60 1.42 1.14 1.07 1.01 0.80 0.60 96.00
3507 1-1/4" 1.72 1.53 1.20 1.10 1.04 0.88 0.66 96.00
3508 1-3/8" 1.97 1.75 1.31 1.13 1.06 0.90 0.76 110.00
3509 1-1/2" 2.08 1.84 1.37 1.16 1.09 1.00 0.78 110.00
3510 1-5/8" 2.32 2.04 1.69 1.61 1.53 1.51 1.30 146.00
3511 1-3/4" 2.68 2.36 1.97 1.86 1.74 1.72 1.46 146.00
3512 1-7/8" 3.28 2.89 2.45 2.31 2.18 2.16 1.84 146.00
3513 2" 3.81 3.35 2.86 2.68 2.54 2.52 2.18 158.00
7AG
No tooling charges for orders in excess of 10,000 units
Includes four colors.
Price includes one military clutch. Additional clutch add .12 (a)
Epoxy dome up to 1" add .10 (a). Over 1" add .20 (a)
Sample Proof $50 (g) plus die charge.