ASI/61750 • PPAI/281214 • UPIC/HORIP003
Please contact us for current pricing.
 |
| 3100 Series Pins |
Series 3100 Etched Soft Enamel Pins are an affordable way to convey your image. The etching process allows for a cost effective method to produce the pin base for color application. Up to four colors are included in the cost. Standard finish is gold.
| Etched Soft Enamel Pins |
| S.N. | 150 | 300 | 500 | 1,000 | 2,500 | 5,000 | 10M | 20M | 30M | Dies | |
| 3101 | 2.28 | 1.25 | 1.07 | 1.01 | 0.90 | 0.84 | 0.82 | 0.79 | 0.74 | 86.00 | |
| 3102 | 2.34 | 1.28 | 1.11 | 1.05 | 0.93 | 0.88 | 0.85 | 0.83 | 0.78 | 86.00 | |
| 3103 | 2.44 | 1.34 | 1.13 | 1.07 | 0.95 | 0.91 | 0.88 | 0.85 | 0.80 | 86.00 | |
| 3104 | 2.83 | 1.72 | 1.49 | 1.38 | 1.24 | 1.19 | 1.12 | 1.09 | 1.06 | 86.00 | |
| 3105 | 3.03 | 1.75 | 1.53 | 1.41 | 1.28 | 1.22 | 1.18 | 1.16 | 1.12 | 86.00 | |
| 3106 | 3.53 | 1.99 | 1.66 | 1.53 | 1.38 | 1.33 | 1.29 | 1.27 | 1.22 | 110.00 | |
| 3107 | 3.93 | 2.21 | 1.80 | 1.67 | 1.57 | 1.52 | 1.47 | 1.44 | 1.39 | 110.00 | |
| 3108 | 4.74 | 2.44 | 2.14 | 1.98 | 1.86 | 1.81 | 1.75 | 1.73 | 1.66 | 110.00 | |
| 3109 | 5.06 | 2.77 | 2.52 | 2.27 | 2.15 | 2.09 | 2.02 | 2.00 | 1.93 | 110.00 | |
| 3110 | 6.07 | 3.32 | 3.05 | 2.76 | 2.62 | 2.57 | 2.48 | 2.46 | 2.37 | 146.00 | |
| 3111 | 6.98 | 3.82 | 3.54 | 3.20 | 3.04 | 2.99 | 2.89 | 2.87 | 2.77 | 146.00 | |
| 3112 | 7.50 | 4.10 | 3.81 | 3.45 | 3.29 | 3.25 | 3.14 | 3.11 | 3.01 | 146.00 | |
| 3113 | 9.00 | 4.92 | 4.61 | 4.18 | 3.99 | 3.94 | 3.81 | 3.79 | 3.66 | 146.00 | |
| | | | | | | | | | | | 9AG |
| No tooling charges for orders in excess of 3000 units |
| Includes four colors. Additional colors add .08 (a) |
| Price includes one military clutch. Additional clutch add .12 (a) |
| Epoxy dome up to 1" add .10 (a). Over 1" add .20 (a) |
| Sample Proof $50 (g) plus die charge. |
 |
| 3200 Series Pins |
A step above the 3100 series, the die struck process of a Series 3200 pin provides greater depth in the base than the etched process. The results are a more dynamic appearance at a modest cost increase. Up to four colors are included in the cost. Standard finish is gold.
| Die Struck Soft Enamel Pins |
| S.N. | 150 | 300 | 500 | 1,000 | 2,500 | 5,000 | Dies | |
| 3201 | 2.43 | 1.36 | 1.32 | 1.08 | 0.97 | 0.93 | 75.00 | |
| 3202 | 2.50 | 1.40 | 1.36 | 1.11 | 1.00 | 0.98 | 75.00 | |
| 3203 | 2.58 | 1.43 | 1.39 | 1.14 | 1.02 | 1.13 | 75.00 | |
| 3204 | 2.99 | 1.67 | 1.50 | 1.31 | 1.18 | 1.26 | 75.00 | |
| 3205 | 3.02 | 1.78 | 1.57 | 1.45 | 1.30 | 1.52 | 85.00 | |
| 3206 | 3.47 | 2.05 | 1.86 | 1.68 | 1.57 | 1.61 | 96.00 | |
| 3207 | 3.43 | 2.17 | 1.89 | 1.78 | 1.65 | 1.87 | 96.00 | |
| 3208 | 3.67 | 2.25 | 2.02 | 1.99 | 1.91 | 2.09 | 110.00 | |
| 3209 | 3.89 | 2.40 | 2.23 | 2.21 | 2.13 | 2.68 | 110.00 | |
| 3210 | 4.75 | 2.93 | 2.82 | 2.82 | 2.72 | 3.27 | 146.00 | |
| 3211 | 5.96 | 3.68 | 3.54 | 3.44 | 3.31 | 3.80 | 146.00 | |
| 3212 | 6.89 | 4.25 | 4.09 | 3.99 | 3.84 | 4.84 | 146.00 | |
| 3213 | 8.71 | 5.37 | 5.17 | 5.07 | 4.88 | 3.58 | 158.00 | |
| | | | | | | | | 6AG |
| No tooling charges for orders in excess of 5000 units |
| Includes four colors. |
| Price includes one military clutch. Additional clutch add .12 (a) |
| Epoxy dome up to 1" add .10 (a). Over 1" add .20 (a) |
| Sample Proof $50 (g) plus die charge. |