Cloisonne Pins
Home
ASI/61750 • PPAI/281214 • UPIC/HORIP003
Please contact us for current pricing.
3600 Series Pins
Series 3600 Imitation Cloisonné Pins are a wonderful alternative to traditional cloisonné. Hard baked enamel processing allows for color matching and a hard durable finish at costs less than genuine cloisonné. Standard finish is gold.
Imitation Cloisonne Lapel Pins
S.N. Size 150 300 500 1,000 2,500 5,000 Dies
3601 1/2" 2.97 1.47 1.41 1.20 1.04 1.03 75.00
3602 5/8" 3.09 1.59 1.53 1.31 1.13 1.08 75.00
3603 3/4" 3.22 1.72 1.65 1.43 1.28 1.17 75.00
3604 7/8" 3.33 1.83 1.75 1.52 1.38 1.32 75.00
3605 1" 3.41 1.91 1.83 1.73 1.59 1.52 86.00
3606 1-1/8" 3.52 2.02 1.94 1.84 1.61 1.55 98.00
3607 1-1/4" 3.73 2.23 2.14 2.04 1.79 1.73 98.00
3608 1-3/8" 4.27 2.46 2.36 2.26 2.07 2.01 110.00
3609 1-1/2" 4.41 2.74 2.36 2.71 2.48 2.42 110.00
3610 1-5/8" 6.16 4.36 4.21 3.81 3.67 3.59 148.00
3611 1-3/4" 6.62 4.82 4.66 4.23 4.08 3.99 148.00
3612 1-7/8" 7.89 6.09 5.89 5.37 5.17 5.09 148.00
3613 2" 8.50 6.70 6.47 6.14 5.92 5.84 160.00
6AG
No tooling charges for orders in excess of 5000 units
Includes four colors. Additional colors add .10 (a)
Price includes one military clutch. Additional clutch add .12 (a)
Sample Proof $50 (g) plus die charge.

3300 Series Pins
Series 3300 Genuine Cloisonné Pins feature the traditional cloisonné manufacturing process where colored glass beads are fired and melted to create the colored areas of the pin. Pricing includes up to four colors. Standard finish is gold.
Genuine Cloisonne Lapel Pins
S.N. Size 150 300 500 1,000 2,500 5,000 Dies
3301 1/2" 3.09 1.59 1.53 1.50 1.35 1.29 75.00
3302 5/8" 3.65 2.15 2.06 1.78 1.54 1.48 75.00
3303 3/4" 3.96 2.46 2.36 2.05 1.68 1.62 75.00
3304 7/8" 4.28 2.78 2.66 2.33 2.12 2.05 75.00
3305 1" 4.72 3.22 3.09 2.97 2.60 2.52 86.00
3306 1-1/8" 5.35 3.85 3.70 3.58 3.13 3.06 96.00
3307 1-1/4" 6.14 4.64 4.45 4.33 3.79 3.72 96.00
3308 1-3/8" 6.93 5.43 5.21 5.09 4.66 4.59 110.00
3309 1-1/2" 8.20 6.39 6.13 6.01 5.51 5.44 110.00
3310 1-5/8" 10.80 9.00 8.70 7.97 7.67 7.00 146.00
3311 1-3/4" 12.19 10.39 10.04 9.21 8.87 8.79 146.00
3312 1-7/8" 13.83 12.03 11.63 10.69 10.30 10.21 146.00
3313 2" 14.69 12.89 12.46 11.89 11.46 11.38 160.00
6AG
No tooling charges for orders in excess of 5000 units
Includes four colors. Additional colors add .10 (a)
Price includes one military clutch. Additional clutch add .12 (a)
Sample Proof $50 (g) plus die charge.