| Accessories |
| AT1 | 1" Nickel Split Ring | 0.1 | |
| AT2 | 1 1/8" Gilt Split Ring | 0.12 | |
| AT3 | 1 1/4" Gilt Split Ring | 0.24 | |
| AT4 | 1 1/4" Nickel Split Ring | 0.24 | |
| AT5 | 1 1/8" Split Ring & Chain | 0.3 | |
| AT6 | Figure Eight | 0.24 | |
| AT7 | Military Clutch, Nickel or Gilt | 0.12 | |
| AT8 | Jeweler's Clutch, Nickel or Gilt | 0.44 | |
| AT9 | Deluxe Jeweler's Clutch, Nickel or Gilt | 0.88 | |
| | | | A |
|
| Packaging |
| OP1 | Plastic Pin Box | 0.56 | |
| OP2 | Plastic Keytag/Medal Box | 1.08 | |
| OP3 | Cotton Filled White Letter Opener Box | 0.84 | |
| OP4 | Cotton Filled White Gift Box, 3" x 2" x 1" | 0.96 | |
| OP5 | Cotton Filled White Gift Box, 3 1/2" x 3 1/2" x 1" | 1.4 | |
| OP6 | Velour Drawstring Pouch, 3" x 4" | 0.84 | |
| OP7 | Velour Drawstring Pouch, 3 1/2" x 4" | 0.88 | |
| OP8 | Velour Drawstring Pouch, 4" x 5 1/2" | 1.16 | |
| | | | A |
|
| Epoxy Colorfill |
| Size | | |
| 1 1/2" | 0.31 | |
| 1 3/4" | 0.38 | |
| 2" | 0.44 | |
| 2 1/4" | 0.5 | |
| 2 1/2" | 0.56 | |
| 2 3/4" | 0.63 | |
| 3" | 0.69 | |
| 3 1/2" | 0.76 | |
| | | G |
|